DME Oman Crude Oil
Futures Contract
|
DME Oman Crude Oil
Financial Contract
|
|
---|---|---|
DME Futures on CME Globex® | OQD | ZGD |
Bloomberg | OQAA | ZGAA |
CQG | OQ | DZG |
DTN | QOQ | DZG |
eSignal | OQ-DME | XZG |
GVSI | /OQ | /ZG |
Thomson Reuters | 1OQ: | 1ZIG: |
ComStock | F2:OQm\yy |
Chain | Display Name |
---|---|
0#1BDS: | BSMVOM |
0#1DHI: | BvDuBAL |
0#1DBI: | BREvDUBCL |
0#1DDO: | OmanVDub |
0#1IDD: | DubaBAL |
0#1DCD: | DubaiCdl |
0#1DDB: | OmaBAl |
0#1ODO: | OmCrdoil |
0#1DKR: | SJKvOmcdl |
0#1DDE: | SM92vOm |
Data Vendors wishing to list their DME Contracts trading symbols should contact Customerrelations@dubaimerc.com